<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2026-10-13T09:59:41.203Z</time>
	</metadata>
	<trk>
		<name>19_Жигули-Лепёшка-Плешка-Жигули</name>
		<trkseg>
			<trkpt lat="53.355213" lon="49.302695"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.355342" lon="49.303232"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.355513" lon="49.303103"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.355621" lon="49.303125"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.355728" lon="49.303382"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.356028" lon="49.304841"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.356179" lon="49.305978"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.356114" lon="49.306708"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.356565" lon="49.306815"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.356379" lon="49.309103"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.357368" lon="49.309446"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.357467" lon="49.309511"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.357560" lon="49.309666"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.357681" lon="49.310120"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.358217" lon="49.310270"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.358410" lon="49.310377"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.358582" lon="49.310527"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.358754" lon="49.310978"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.358818" lon="49.310978"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.358925" lon="49.310721"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.359075" lon="49.310613"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.359290" lon="49.310356"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.359440" lon="49.310291"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.359547" lon="49.310163"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.359547" lon="49.310055"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.359483" lon="49.309991"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.359354" lon="49.309948"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.359204" lon="49.310012"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.358904" lon="49.309798"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.358775" lon="49.309648"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.358646" lon="49.309369"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.358582" lon="49.308789"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.358560" lon="49.307995"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.358582" lon="49.307437"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.358668" lon="49.306815"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.358603" lon="49.306107"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.358603" lon="49.305807"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.358668" lon="49.305571"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.358882" lon="49.305206"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.359510" lon="49.304650"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.360234" lon="49.303854"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.360492" lon="49.303446"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.360685" lon="49.303253"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.360985" lon="49.303039"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.361092" lon="49.302867"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.361414" lon="49.302588"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.361522" lon="49.302395"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.361693" lon="49.302223"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.361779" lon="49.302030"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.361994" lon="49.301816"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.362230" lon="49.301365"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.362723" lon="49.300678"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.363152" lon="49.300356"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.363732" lon="49.300163"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.364139" lon="49.300163"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.364311" lon="49.300356"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.364204" lon="49.300056"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.363925" lon="49.298318"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.363925" lon="49.298082"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.364225" lon="49.298146"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.364590" lon="49.298082"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.364719" lon="49.297889"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.364740" lon="49.297331"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.364805" lon="49.297159"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.364912" lon="49.297181"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.365062" lon="49.297438"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.365255" lon="49.297631"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.365470" lon="49.297739"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.366757" lon="49.298168"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.367444" lon="49.298597"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.368624" lon="49.299477"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.368753" lon="49.299455"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.369268" lon="49.299884"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.369890" lon="49.300292"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.371220" lon="49.300893"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.371671" lon="49.301022"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.372272" lon="49.301129"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.372787" lon="49.301000"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.372959" lon="49.301065"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.373109" lon="49.300914"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.373323" lon="49.300786"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.373710" lon="49.300829"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.374182" lon="49.300979"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.374568" lon="49.301301"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.375233" lon="49.301580"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.376027" lon="49.302137"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.376284" lon="49.302245"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.377443" lon="49.302567"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.377915" lon="49.302588"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.378173" lon="49.302545"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.378945" lon="49.302524"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.379417" lon="49.302395"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.379718" lon="49.302481"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.380383" lon="49.302266"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.381220" lon="49.302159"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.382250" lon="49.301880"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.382808" lon="49.301644"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.383022" lon="49.301451"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.383602" lon="49.301086"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.384116" lon="49.300485"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.384674" lon="49.299734"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.384846" lon="49.299627"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.386005" lon="49.299198"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.386412" lon="49.298854"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.386752" lon="49.298798"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.386756" lon="49.298361"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.386863" lon="49.298189"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.390597" lon="49.295807"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.392979" lon="49.295443"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.393129" lon="49.295228"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.393322" lon="49.294198"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.393193" lon="49.292095"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.393257" lon="49.291795"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.393300" lon="49.291258"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.393386" lon="49.290851"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.393687" lon="49.290507"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.393858" lon="49.290035"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.394094" lon="49.289713"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.394245" lon="49.289370"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.394502" lon="49.288254"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.394674" lon="49.287267"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.395103" lon="49.286817"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.395360" lon="49.286409"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.395532" lon="49.285830"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.395747" lon="49.285400"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.396111" lon="49.283963"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.396111" lon="49.283298"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.396026" lon="49.282718"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.395704" lon="49.281645"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.395339" lon="49.280122"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.395167" lon="49.279628"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.394974" lon="49.279349"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.394652" lon="49.279028"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.394438" lon="49.278877"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.394395" lon="49.278513"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.394159" lon="49.278126"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.394159" lon="49.277869"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.393923" lon="49.277418"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.393493" lon="49.275981"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.393343" lon="49.275144"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.393279" lon="49.274221"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.393172" lon="49.273727"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.393386" lon="49.273170"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.393493" lon="49.272698"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.393622" lon="49.272483"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.393772" lon="49.272333"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.393815" lon="49.272161"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.393966" lon="49.272032"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.394116" lon="49.271775"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.394352" lon="49.271496"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.394674" lon="49.270316"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.394759" lon="49.269693"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.394652" lon="49.269093"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.394695" lon="49.268342"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.394523" lon="49.267591"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.394030" lon="49.267290"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.393794" lon="49.267376"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.393386" lon="49.268020"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.393000" lon="49.268492"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.392807" lon="49.268449"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.392120" lon="49.268020"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.390103" lon="49.268127"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.389352" lon="49.267955"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.388923" lon="49.267912"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.388043" lon="49.268277"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.387442" lon="49.268148"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.385769" lon="49.267998"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.385082" lon="49.268127"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.384417" lon="49.267741"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.383687" lon="49.267612"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.382979" lon="49.267419"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.382207" lon="49.267440"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.381885" lon="49.267397"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.381606" lon="49.267204"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.381434" lon="49.266818"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.381306" lon="49.266754"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.381263" lon="49.266947"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.381306" lon="49.267376"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.381477" lon="49.267784"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.381735" lon="49.269329"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.381971" lon="49.271217"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.381906" lon="49.272633"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.381799" lon="49.273041"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.381606" lon="49.273213"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.380919" lon="49.273341"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.380340" lon="49.273298"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.379889" lon="49.273084"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.379417" lon="49.273041"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.379117" lon="49.273191"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.378602" lon="49.273685"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.378237" lon="49.274285"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.377829" lon="49.275272"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.377186" lon="49.276367"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.376435" lon="49.277440"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.376327" lon="49.277676"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.375834" lon="49.277568"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.375491" lon="49.277375"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.375040" lon="49.277375"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.374611" lon="49.277139"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.374310" lon="49.277096"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.374117" lon="49.277011"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.373860" lon="49.277075"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.373431" lon="49.276882"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.373237" lon="49.276624"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.372980" lon="49.276453"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.372787" lon="49.276388"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.372379" lon="49.275702"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.372422" lon="49.274929"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.372143" lon="49.274865"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.371843" lon="49.274993"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.371049" lon="49.274865"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.370920" lon="49.274951"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.370748" lon="49.274779"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.369912" lon="49.274757"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.369439" lon="49.274693"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.369203" lon="49.274865"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.368731" lon="49.274951"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.368517" lon="49.275122"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.368324" lon="49.274886"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.368259" lon="49.274500"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.368002" lon="49.274006"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.367916" lon="49.272998"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.367852" lon="49.272762"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.367594" lon="49.272526"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.367465" lon="49.272032"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.367208" lon="49.271539"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.366757" lon="49.270981"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.366307" lon="49.270917"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.365792" lon="49.270938"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.365556" lon="49.270874"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.365341" lon="49.270959"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.365212" lon="49.271195"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.365041" lon="49.271281"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.364440" lon="49.270938"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.364096" lon="49.270809"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.363925" lon="49.270638"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.363925" lon="49.270380"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.364526" lon="49.269093"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.364869" lon="49.268106"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.365084" lon="49.267676"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.365491" lon="49.266282"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.365491" lon="49.265252"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.365599" lon="49.263406"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.365534" lon="49.262763"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.364848" lon="49.261861"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.363839" lon="49.259930"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.362680" lon="49.259179"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.362401" lon="49.258965"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.362101" lon="49.258578"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.361286" lon="49.258299"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.360792" lon="49.257849"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.360256" lon="49.257956"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.359826" lon="49.257720"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.356844" lon="49.257548"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.356715" lon="49.257420"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.356543" lon="49.256991"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.355207" lon="49.257449"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.354880" lon="49.257481"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.351979" lon="49.257106"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.351903" lon="49.260893"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.351858" lon="49.261440"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.351326" lon="49.263682"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.351269" lon="49.264444"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.351198" lon="49.268618"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.351288" lon="49.274647"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.351538" lon="49.276804"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.351672" lon="49.277469"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.353817" lon="49.286470"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.354086" lon="49.287468"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.354355" lon="49.288241"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.354733" lon="49.289045"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.354996" lon="49.289796"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.355655" lon="49.292897"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.355975" lon="49.294024"><time>1970-01-01T00:00:01.000Z</time></trkpt>
