<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2026-10-13T10:00:10.335Z</time>
	</metadata>
	<trk>
		<name>23_Севрюкаево-Ермаково</name>
		<trkseg>
			<trkpt lat="53.176170" lon="49.498969"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.174947" lon="49.500170"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.174561" lon="49.500814"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.174046" lon="49.501479"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.173703" lon="49.501737"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.172737" lon="49.501994"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.172201" lon="49.502380"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.171514" lon="49.502981"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.170012" lon="49.505234"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.167008" lon="49.510170"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.166128" lon="49.511779"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.165656" lon="49.512809"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.164090" lon="49.516757"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.162094" lon="49.522014"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.160013" lon="49.527379"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.158511" lon="49.531112"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.158081" lon="49.532271"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.157738" lon="49.532850"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.157094" lon="49.533237"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.156901" lon="49.533516"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.156794" lon="49.533837"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.156579" lon="49.535275"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.155292" lon="49.539674"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.154820" lon="49.541026"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.154283" lon="49.542206"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.153897" lon="49.543279"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.153125" lon="49.545811"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.152288" lon="49.548321"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.151902" lon="49.549308"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.151558" lon="49.549931"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.151236" lon="49.550403"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.150464" lon="49.551969"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.149906" lon="49.552956"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.149627" lon="49.553729"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.149563" lon="49.555102"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.149670" lon="49.556239"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.149863" lon="49.557269"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.150872" lon="49.559072"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.151558" lon="49.560702"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.152052" lon="49.561453"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.153253" lon="49.562612"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.153575" lon="49.562827"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.153897" lon="49.562955"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.154498" lon="49.563792"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.155356" lon="49.564565"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.155871" lon="49.564908"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.156451" lon="49.565230"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.156644" lon="49.565273"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.157180" lon="49.565209"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.157888" lon="49.565402"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.158446" lon="49.565273"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.159390" lon="49.564994"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.160570" lon="49.564715"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.161579" lon="49.564736"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.161922" lon="49.564651"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.163639" lon="49.564608"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.164004" lon="49.564522"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.164647" lon="49.564651"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.165205" lon="49.564694"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.165398" lon="49.564629"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.167909" lon="49.564586"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.168231" lon="49.564436"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.169454" lon="49.563749"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.169840" lon="49.563449"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.170205" lon="49.563106"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.171063" lon="49.562612"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.171213" lon="49.562419"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.171342" lon="49.561926"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.172050" lon="49.561840"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.172372" lon="49.561604"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.172630" lon="49.561282"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.172930" lon="49.561067"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.173617" lon="49.560724"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.174775" lon="49.559844"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.174947" lon="49.559501"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.175484" lon="49.557977"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.175762" lon="49.557312"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.176556" lon="49.556347"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.177179" lon="49.555231"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.177501" lon="49.554029"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.177758" lon="49.553278"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.178402" lon="49.552463"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.178659" lon="49.552205"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.180269" lon="49.549759"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.180955" lon="49.548793"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.181706" lon="49.547549"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.182092" lon="49.547120"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.182929" lon="49.545768"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.183509" lon="49.545339"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.184174" lon="49.544974"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.184582" lon="49.544480"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.185182" lon="49.543901"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.185633" lon="49.543837"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.186212" lon="49.543880"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.186835" lon="49.543536"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.187114" lon="49.543515"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.187757" lon="49.543558"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.188358" lon="49.543408"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.188937" lon="49.543000"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.189088" lon="49.544094"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.189131" lon="49.547313"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.189195" lon="49.548193"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.189023" lon="49.549115"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.189002" lon="49.550016"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.189152" lon="49.551433"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.189324" lon="49.551840"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.189753" lon="49.552205"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.192564" lon="49.554115"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.192693" lon="49.554501"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.192671" lon="49.555081"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.192435" lon="49.556347"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.192392" lon="49.556797"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.192263" lon="49.557376"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.191984" lon="49.558020"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.191963" lon="49.558406"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.191748" lon="49.559393"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.191405" lon="49.560660"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.191233" lon="49.560960"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.190783" lon="49.562033"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.190268" lon="49.563470"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.190182" lon="49.563857"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.190075" lon="49.564972"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.189967" lon="49.565402"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.189302" lon="49.567247"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.188959" lon="49.568620"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.188852" lon="49.569178"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.188809" lon="49.570530"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.188637" lon="49.571195"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.188401" lon="49.573212"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.188165" lon="49.574607"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.188122" lon="49.575122"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.188144" lon="49.575444"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.188380" lon="49.576302"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.188423" lon="49.577268"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.188487" lon="49.577740"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.188852" lon="49.578748"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.188852" lon="49.579027"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.188701" lon="49.579521"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.188530" lon="49.579650"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.188315" lon="49.579692"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.188058" lon="49.579671"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.187586" lon="49.579521"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.187307" lon="49.579499"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.187114" lon="49.579542"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.186727" lon="49.579456"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.186427" lon="49.579306"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.185654" lon="49.579328"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.184946" lon="49.579049"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.184410" lon="49.578276"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.183981" lon="49.577954"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.183037" lon="49.577504"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.182500" lon="49.578212"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.182221" lon="49.578662"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.182178" lon="49.578877"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.182243" lon="49.579607"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.182200" lon="49.580057"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.182135" lon="49.580143"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.181492" lon="49.579886"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.179904" lon="49.578984"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.179432" lon="49.578813"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.178981" lon="49.578791"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.178144" lon="49.578341"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.176385" lon="49.577482"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.175677" lon="49.577954"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.175762" lon="49.578770"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.175741" lon="49.579113"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.175612" lon="49.579628"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.175655" lon="49.579950"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.175505" lon="49.580658"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.168424" lon="49.585357"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.171943" lon="49.599348"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.173145" lon="49.603961"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.173188" lon="49.604519"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.173080" lon="49.607351"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.173145" lon="49.608381"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.173316" lon="49.609562"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.173617" lon="49.610592"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.174003" lon="49.611729"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.174432" lon="49.612501"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.175033" lon="49.613445"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.175934" lon="49.614626"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>